8/9/14

2014 Race #1 Results - Goats in the Meadow

Thanks all for doing Race#1 Goats in the Meadow, perfect day with great competition.. See you all on September 7th. Also a big thanks to my Volunteers, Deb Gibson, Vern Roberts, Jason Danielson, and Darla Fitzpatrick. Plus my sponsors McDonald's, Bagel Company, Blackfoot Brewery, Base Camp, and Lerkhinds Coke-a-cola!

1. Tom Kreissler 1 44 55:43
2. Mike Fanning 2 53 58:59
3. Hipolito Amsbaugh 3 52 59:59
4. Debbie Gibson 1 49 1:00:15
5. Greg Dewitt 4 57 1:01:53
6. Mike Walsh 5 60 1:03:12
7. Doug Graham 6 60 1:04:00
8. Kody Olinger 7 22 1:05:11
9. Scott Farrow 8 33 1:10:53
10. Grace Marchesseault 2 17 1:11:21
11. Rande Farrow 9 61 1:13:08
12. Scott O'Connell 10 45 1:14:03
13. Melissa Godlewski 3 55 1:18:44
14. Dave Burningham 11 55 1:20:02
15. Darla Fitzpatrick 4 49 1:22:43
16. Paula Blessinger 5 59 1:23:59
17. Leah Tietz 6 46 1:28:56
18. Dave Leitheiser 12 48 1:32:49
19. Terry Gauthier 13 57 1:36:41
20. Tim Fitzpatrick 14 61 1:42:18
21. Krystina Farrow 7 31 1:45:07
22. Regan White 8 33 1:46:41
23. Nathan Craig 15 40 1:46:43

Next Race:
Race #2 - Goat Pursuit: Sunday, September 7th - 8 AM