9/8/14

2014 Race #2 Results - Goat Pursuit

Great Day on the Helena Ridge Trail. Legendary Dave Roberts getting 4th overall just missing the 60+ course record by 7 seconds, held by Helena’s own Robert Rasmussen.  

1. Jesse Zentz  42:05  1
2. Ben Rush  48:34   2
3. Mike Fanning  51:49  3
4. Dave Roberts  53:09  4
5. Doug Graham  54:44  5
6. Katie Campbell  55:04  1
7. Nick Hill  55:30  6
8. Greg Dewitt  55:37  7
9. Tara Thompson  56:00  2
10. Jason Davidson  57:16  8
11. Don Grinsell  57:59  9
12. Jill Roberts  58:55  3
13. Tom Furlong  1:01:27  10
14. Scott Farrow 1:03:01  11
15. Rande Farrow  1:03:41  12
16. Scott O’Connell  1:03:57  13
17. Erin Holm  1:05:34  4
18. Suzie Mauro  1:06:25  5
19. Melissa Godlewski  1:07:27  6
20. Dave Burningham  1:09:31  14
21. Steve Rumley  1:09:37  15
22. Kelly Wunderwald  1:11:24  7
23. Becky Davidson  1:14:00  8
24. Paula Blessinger  1:14:53  9
25. Darla Fitzpatrick  1:14:55  10
26. Vern Roberts  1:15:40  16
27. Mary VanGilder  1:27:35  11
28. Krystina Farrow  1:32:16  12
29. Tim Fitzpatrick  1:32:29  17

Next Race (#3)
Goats in the Dark: Friday, September 19, 2014 - 9:00 PM